Gvekuu: current season results and tables
Weestruum Gvekizhuum: Orbit 545 - final tables
Apologies, but this functionality is currently broken.
Weestruu Cauvizhuu - the Master League
Round 22 results: | ||||
---|---|---|---|---|
Home team | Away team | |||
Aruasuu | 5 : 3 | Krasovjarhuu | ||
Curtse | 1 : 0 | Beklese | ||
Daesovuu | 0 : 5 | Osemevrhesh | ||
Elpikem | 1 : 1 | Busete | ||
Fanstrate | 0 : 4 | Krube | ||
Krhovlestosh | 7 : 4 | Tratounesh |
Final standings | Home wins | Away wins | Draws | Losses | Goals for | Goals against | Points |
---|---|---|---|---|---|---|---|
Krhovlestosh | 8 | 5 | 4 | 5 | 86 | 69 | 35 |
Krube | 6 | 4 | 6 | 6 | 68 | 55 | 30 |
Osemevrhesh | 9 | 3 | 1 | 9 | 86 | 63 | 28 |
Busete | 8 | 3 | 3 | 8 | 70 | 63 | 28 |
Elpikem | 5 | 3 | 6 | 8 | 54 | 57 | 25 |
Fanstrate | 7 | 3 | 1 | 11 | 65 | 66 | 24 |
Tratounesh | 5 | 3 | 5 | 9 | 64 | 70 | 24 |
Beklese | 5 | 3 | 5 | 9 | 63 | 64 | 24 |
Daesovuu | 5 | 2 | 7 | 8 | 48 | 66 | 23 |
Krasovjarhuu | 7 | 2 | 1 | 12 | 73 | 68 | 21 |
Aruasuu | 5 | 1 | 5 | 11 | 49 | 73 | 18 |
Curtse | 6 | 1 | 2 | 13 | 69 | 81 | 17 |
Weestruu Pozizhuu - the Journeyman League
Round 22 results: | ||||
---|---|---|---|---|
Home team | Away team | |||
Civese | 2 : 1 | Mintoewe | ||
Ekhante | 0 : 5 | Tratintesh | ||
Mintose | 0 : 1 | Obalbe | ||
Tagase | 4 : 2 | Voram Yose | ||
Tuusrhesh | 4 : 0 | Aklome Strate | ||
Vopshe | 6 : 1 | Panoste Strate |
Final standings | Home wins | Away wins | Draws | Losses | Goals for | Goals against | Points |
---|---|---|---|---|---|---|---|
Ekhante | 8 | 5 | 2 | 7 | 69 | 52 | 33 |
Mintose | 8 | 4 | 3 | 7 | 65 | 49 | 31 |
Tratintesh | 5 | 6 | 2 | 9 | 68 | 50 | 30 |
Tagase | 9 | 3 | 2 | 8 | 64 | 60 | 29 |
Panoste Strate | 7 | 4 | 1 | 10 | 56 | 56 | 27 |
Voram Yose | 7 | 3 | 3 | 9 | 65 | 56 | 26 |
Tuusrhesh | 6 | 3 | 3 | 10 | 66 | 72 | 24 |
Vopshe | 9 | 1 | 2 | 10 | 78 | 76 | 23 |
Aklome Strate | 8 | 2 | 1 | 11 | 56 | 72 | 23 |
Mintoewe | 5 | 2 | 5 | 10 | 61 | 66 | 21 |
Civese | 6 | 2 | 0 | 14 | 55 | 66 | 18 |
Obalbe | 4 | 2 | 2 | 14 | 45 | 73 | 16 |
Weestruu Pozalhetizhuu - the Apprentice League
Round 22 results: | ||||
---|---|---|---|---|
Home team | Away team | |||
Brege | 2 : 4 | Damebe | ||
Gurse | 1 : 2 | Kalla Bante | ||
Kinese | 3 : 3 | Urtalke | ||
Krasistesh | 5 : 2 | Minese | ||
Pamasire | 5 : 0 | Merundeme | ||
Polorile | 0 : 2 | Gadite |
Final standings | Home wins | Away wins | Draws | Losses | Goals for | Goals against | Points |
---|---|---|---|---|---|---|---|
Kalla Bante | 8 | 5 | 2 | 7 | 63 | 50 | 33 |
Krasistesh | 8 | 5 | 0 | 9 | 61 | 45 | 31 |
Kinese | 5 | 5 | 5 | 7 | 53 | 51 | 30 |
Brege | 8 | 4 | 1 | 9 | 60 | 49 | 29 |
Gadite | 5 | 5 | 2 | 10 | 50 | 51 | 27 |
Pamasire | 7 | 3 | 3 | 9 | 54 | 49 | 26 |
Urtalke | 5 | 4 | 3 | 10 | 54 | 56 | 25 |
Damebe | 5 | 4 | 3 | 10 | 50 | 53 | 25 |
Gurse | 5 | 4 | 2 | 11 | 51 | 60 | 24 |
Polorile | 7 | 0 | 5 | 10 | 50 | 63 | 19 |
Merundeme | 5 | 1 | 6 | 10 | 45 | 61 | 19 |
Minese | 5 | 1 | 4 | 12 | 49 | 52 | 17 |