Gvekuu: current season results and tables

Weestruum Gvekizhuum: Orbit 545 Round 5

Apologies, but this functionality is currently broken.

Weestruu Cauvizhuu - the Master League

Round 5 results:
  Home team   Away team  
  Aruasuu 4 : 1 Krube  
  Daesovuu 6 : 3 Curtse  
  Krasovjarhuu 5 : 0 Busete  
  Krhovlestosh 5 : 2 Beklese  
  Osemevrhesh 6 : 1 Fanstrate  
  Tratounesh 2 : 1 Elpikem  
Latest standings Home wins Away wins Draws Losses Goals for Goals against Points
Krhovlestosh 2 1 1 1 20 11 8
Daesovuu 3 0 2 0 20 13 8
Busete 2 1 1 1 18 12 8
Osemevrhesh 3 0 0 2 15 13 6
Elpikem 1 1 1 2 12 8 6
Aruasuu 2 0 1 2 14 15 5
Tratounesh 2 0 1 2 11 14 5
Curtse 2 0 0 3 16 17 4
Fanstrate 2 0 0 3 14 22 4
Krube 1 0 2 2 12 15 4
Krasovjarhuu 1 0 1 3 15 17 3
Beklese 0 0 2 3 8 18 2
Round 6 games:
Home team   Away team Results for this game from recent seasons
Elpikem vs Aruasuu 544 - 3:1, 543 - 4:1, 542 - 6:4, 541 - 0:0, 540 - 4:3,
Fanstrate vs Tratounesh 544 - 6:2, 543 - 4:1,
Beklese vs Osemevrhesh 539 - 1:1, 538 - 5:1,
Curtse vs Krhovlestosh 544 - 2:3, 543 - 6:3, 542 - 7:3, 541 - 3:1, 540 - 1:1,
Busete vs Daesovuu 544 - 2:3, 543 - 2:3, 542 - 1:4, 541 - 3:5, 540 - 2:3,
Krube vs Krasovjarhuu

Weestruu Pozizhuu - the Journeyman League

Round 5 results:
  Home team   Away team  
  Aklome Strate 5 : 1 Mintose  
  Ekhante 1 : 2 Obalbe  
  Panoste Strate 3 : 3 Tagase  
  Tratintesh 2 : 3 Voram Yose  
  Tuusrhesh 4 : 1 Civese  
  Vopshe 6 : 1 Mintoewe  
Latest standings Home wins Away wins Draws Losses Goals for Goals against Points
Obalbe 2 1 1 1 19 10 8
Panoste Strate 2 1 1 1 16 9 8
Voram Yose 2 1 1 1 16 9 8
Tuusrhesh 1 2 0 2 12 12 8
Ekhante 2 1 0 2 19 14 7
Tagase 1 1 1 2 17 16 6
Aklome Strate 3 0 0 2 16 18 6
Vopshe 2 0 1 2 18 16 5
Mintoewe 1 1 0 3 15 25 5
Mintose 1 1 0 3 8 11 5
Tratintesh 0 1 1 3 13 14 4
Civese 0 0 0 5 4 19 0
Round 6 games:
Home team   Away team Results for this game from recent seasons
Tagase vs Ekhante 544 - 4:3,
Mintose vs Panoste Strate 536 - 3:3, 535 - 2:0,
Mintoewe vs Aklome Strate 544 - 3:1, 542 - 5:4, 541 - 6:1, 539 - 1:2, 535 - 0:2,
Civese vs Vopshe 543 - 7:3, 542 - 4:1, 541 - 3:4, 534 - 6:1,
Voram Yose vs Tuusrhesh 544 - 4:4, 543 - 7:1,
Obalbe vs Tratintesh 544 - 7:5, 543 - 6:0, 542 - 1:1,

Weestruu Pozalhetizhuu - the Apprentice League

Round 5 results:
  Home team   Away team  
  Brege 1 : 0 Polorile  
  Damebe 6 : 1 Gurse  
  Krasistesh 2 : 0 Gadite  
  Merundeme 3 : 1 Urtalke  
  Minese 5 : 0 Kinese  
  Pamasire 4 : 2 Kalla Bante  
Latest standings Home wins Away wins Draws Losses Goals for Goals against Points
Krasistesh 3 1 0 1 19 11 9
Brege 3 1 0 1 14 8 9
Damebe 2 1 1 1 13 7 8
Gurse 2 1 0 2 14 14 7
Kinese 2 1 0 2 13 16 7
Gadite 0 2 1 2 12 13 7
Kalla Bante 1 0 2 2 14 15 4
Minese 2 0 0 3 10 10 4
Pamasire 1 0 2 2 9 13 4
Urtalke 1 0 1 3 11 14 3
Polorile 1 0 1 3 5 9 3
Merundeme 1 0 0 4 9 13 2
Round 6 games:
Home team   Away team Results for this game from recent seasons
Kinese vs Pamasire  
Gurse vs Minese 544 - 4:1, 543 - 2:2, 542 - 4:2, 541 - 0:3, 539 - 0:3,
Gadite vs Damebe 541 - 1:1, 537 - 3:1, 536 - 1:0, 535 - 0:2,
Polorile vs Krasistesh 544 - 3:5, 543 - 6:2, 542 - 3:0, 541 - 1:1, 539 - 4:3,
Urtalke vs Brege 544 - 4:3, 543 - 5:1, 536 - 3:2,
Kalla Bante vs Merundeme 544 - 3:0, 543 - 5:3, 541 - 4:3, 540 - 4:3, 538 - 1:1,

This page was last updated on Tecudratuu-12, 545: Kounyuu-28 Gevile