Gvekuu: current season results and tables

Weestruum Gvekizhuum: Orbit 544 - final tables

Apologies, but this functionality is currently broken.

Weestruu Cauvizhuu - the Master League

Final positions Home wins Away wins Draws Losses Goals for Goals against Points
Osemevrhesh 9 6 2 5 82 45 38
Fanstrate 9 5 2 6 85 54 35
Krhovlestosh 8 4 2 8 76 55 30
Busete 7 4 2 9 64 55 28
Elpikem 8 2 4 8 75 58 26
Daesovuu 8 3 1 10 53 56 26
Curtse 4 3 6 9 52 57 23
Krasovjarhuu 4 3 3 12 59 72 20
Aruasuu 5 1 6 10 44 62 19
Tratounesh 3 3 4 12 42 67 19
Civese 6 1 3 12 63 87 18
Mintose 7 1 1 13 45 72 18

Weestruu Pozizhuu - the Journeyman League

Final positions Home wins Away wins Draws Losses Goals for Goals against Points
Beklese 9 5 3 5 85 60 36
Krube 5 6 6 5 71 51 34
Tagase 6 5 4 7 60 59 31
Vopshe 7 4 4 7 68 52 30
Obalbe 8 2 5 7 70 56 27
Tratintesh 5 4 4 9 55 55 26
Mintoewe 8 2 3 9 66 63 25
Panoste Strate 5 3 2 12 60 67 21
Ekhante 6 1 5 10 59 62 20
Aklome Strate 7 1 3 11 55 63 20
Kinese 6 1 2 13 53 76 17
Damebe 5 0 1 16 46 84 11

Weestruu Pozalhetizhuu - the Apprentice League

Final positions Home wins Away wins Draws Losses Goals for Goals against Points
Voram Yose 8 6 2 6 75 52 36
Tuusrhesh 8 3 5 6 65 52 30
Gurse 6 5 1 10 57 52 28
Pamasire 6 3 6 7 61 53 27
Urtalke 7 2 6 7 63 66 26
Merundeme 7 3 3 9 58 60 26
Gadite 6 3 5 8 52 57 26
Krasistesh 7 2 3 10 70 58 23
Brege 6 3 2 11 50 50 23
Polorile 5 2 4 11 51 53 20
Minese 3 2 5 12 46 67 17
Kalla Bante 3 1 8 10 46 74 17

This page was last updated on Tecespetuu-22, 544: Jafcuu-38 Gevile