Gvekuu: team statistics

Krhovlestosh (Emadiase)

Krhovlestosh are currently competing in the Weestruu Cauvizhuu, where they have gained 7 points with 2 home wins, 1 away wins and 0 drawn matches. They have scored 16 goals and conceded 15 goals.

Current form:

Orbit Game Home Team Away Team Score Result
544 6 Curtse Krhovlestosh 2:3 Away win
544 5 Krhovlestosh Mintose 7:1 Home win
544 4 Civese Krhovlestosh 4:0 Lost
544 3 Krhovlestosh Elpikem 0:1 Lost
544 2 Aruasuu Krhovlestosh 4:2 Lost
544 1 Krhovlestosh Krasovjarhuu 4:3 Home win
543 22 Krhovlestosh Tratounesh 1:4 Lost
543 21 Krhovlestosh Busete 6:4 Home win
543 20 Beklese Krhovlestosh 2:4 Away win
543 19 Daesovuu Krhovlestosh 7:3 Lost

Historical record:

Orbit League Position Points Comment
543 Weestruu Cauvizhuu 9 24  
542 Weestruu Cauvizhuu 10 21  
541 Weestruu Pozizhuu 2 37 Promoted to W. Chauvizhuu
540 Weestruu Pozizhuu 5 15  
538 Weestruu Pozizhuu 6 24  
537 Weestruu Pozizhuu 4 29  
536 Weestruu Pozalhetizhuu 1 34 Promoted as champions to W. Pozizhuu
535 Weestruu Pozalhetizhuu 6 24  
534 Weestruu Pozizhuu 12 17 Relegated to W. Pozalhetizhuu
533 Weestruu Pozizhuu 4 27  
532 Weestruu Pozizhuu 6 24  
531 Weestruu Pozizhuu 4 28  
530 Weestruu Pozizhuu 8 22  
529 Weestruu Pozizhuu 4 30  
528 Weestruu Pozizhuu 10 19  
527 Weestruu Pozizhuu 10 20  
526 Weestruu Pozizhuu 4 30  
525 Weestruu Pozizhuu 8 24  
524 Weestruu Pozizhuu 6 26  
523 Weestruu Pozizhuu 9 22  
522 Weestruu Pozizhuu 6 23  
521 Weestruu Pozizhuu 5 26  
520 Weestruu Pozizhuu 6 25  
519 Weestruu Pozizhuu 6 25  
518 Weestruu Pozizhuu 9 23  
517 Weestruu Cauvizhuu 12 18 Relegated to W. Pozizhuu
516 Weestruu Cauvizhuu 8 23  
515 Weestruu Cauvizhuu 3 29  
514 Weestruu Cauvizhuu 9 23  
513 Weestruu Cauvizhuu 8 23  
512 Weestruu Cauvizhuu 5 28  
511 Weestruu Cauvizhuu 4 27  
510 Weestruu Cauvizhuu 7 24  
509 Weestruu Pozizhuu 2 30 Promoted to W. Chauvizhuu
508 Weestruu Pozalhetizhuu 2 28 Promoted to W. Pozizhuu
507 Weestruu Pozizhuu 12 15 Relegated to W. Pozalhetizhuu
506 Weestruu Pozizhuu 9 17  
505 Weestruu Cauvizhuu 12 19 Relegated to W. Pozizhuu
504 Weestruu Cauvizhuu 1 32 Champions
503 Weestruu Cauvizhuu 6 25  
502 Weestruu Cauvizhuu 8 23  
501 Weestruu Cauvizhuu 6 26  
500 Weestruu Cauvizhuu 5 27  
499 Weestruu Cauvizhuu 7 24  
498 Weestruu Cauvizhuu 2 35  
497 Weestruu Cauvizhuu 7 25  
496 Weestruu Cauvizhuu 1 31 Champions
495 Weestruu Cauvizhuu 7 26  
494 Weestruu Cauvizhuu 1 40 Champions
493 Weestruu Cauvizhuu 7 26  
492 Weestruu Cauvizhuu 1 36 Champions
491 Weestruu Cauvizhuu 3 30  
490 Weestruu Cauvizhuu 4 29  
489 Weestruu Cauvizhuu 5 26  
488 Weestruu Cauvizhuu 7 27  
487 Weestruu Cauvizhuu 2 30  
486 Weestruu Pozizhuu 1 35 Promoted as champions to W. Chauvizhuu
485 Weestruu Cauvizhuu 11 21 Relegated to W. Pozizhuu
484 Weestruu Cauvizhuu 1 41 Champions
483 Weestruu Cauvizhuu 3 29  
482 Weestruu Pozizhuu 1 36 Promoted as champions to W. Chauvizhuu
481 Weestruu Pozizhuu 7 23  
480 Weestruu Pozizhuu 6 26  
479 Weestruu Pozizhuu 3 31  
478 Weestruu Pozizhuu 10 18  
477 Weestruu Pozizhuu 4 28  
476 Weestruu Cauvizhuu 12 20 Relegated to W. Pozizhuu
475 Weestruu Cauvizhuu 5 28  
474 Weestruu Cauvizhuu 7 24  
473 Weestruu Cauvizhuu 2 31  
472 Weestruu Cauvizhuu 4 27  
471 Weestruu Cauvizhuu 5 28  
470 Weestruu Cauvizhuu 2 33  
469 Weestruu Cauvizhuu 6 25  
468 Weestruu Cauvizhuu 10 20  
467 Weestruu Cauvizhuu 9 20  
466 Weestruu Cauvizhuu 9 23  
465 Weestruu Cauvizhuu 2 30  
464 Weestruu Cauvizhuu 8 24  
463 Weestruu Cauvizhuu 2 29  
462 Weestruu Cauvizhuu 2 29  
461 Weestruu Cauvizhuu 9 24  
460 Weestruu Pozizhuu 2 33 Promoted to W. Chauvizhuu
459 Weestruu Cauvizhuu 11 21 Relegated to W. Pozizhuu
458 Weestruu Cauvizhuu 3 30  
457 Weestruu Cauvizhuu 2 33  
456 Weestruu Cauvizhuu 2 35  
455 Weestruu Cauvizhuu 3 33  
454 Weestruu Cauvizhuu 8 23  
453 Weestruu Cauvizhuu 7 25  
452 Weestruu Cauvizhuu 4 27  
451 Weestruu Cauvizhuu 6 25  
450 Weestruu Cauvizhuu 2 34  
449 Weestruu Cauvizhuu 5 28  
448 Weestruu Cauvizhuu 10 20  
447 Weestruu Cauvizhuu 2 31  
446 Weestruu Cauvizhuu 7 24  

Teams competing in the Weestruum Gvekizhuum

To call up the statistics of a particular team, click on a link below:


Aklome Strate

Aruasuu

Beklese

Brege

Busete

Civese

Curtse

Daesovuu

Damebe

Ekhante

Elpikem

Fanstrate

Gadite

Gurse

Kalla Bante

Kinese

Krasistesh

Krasovjarhuu

Krhovlestosh

Krube

Merundeme

Minese

Mintoewe

Mintose

Obalbe

Osemevrhesh

Pamasire

Panoste Strate

Polorile

Tagase

Tratintesh

Tratounesh

Tuusrhesh

Urtalke

Vopshe

Voram Yose

This page was last updated on Tecudratuu-28, 544: Ïmyuu-45 Gevile